Argentia, NL <-> North Sydney, NS
A 15% Harmonized Sales Tax (HST) will be applied to all onboard purchases and accommodations, including kennel space; however, HST is not applicable to passenger and vehicle rates. Passenger and vehicle rates are subject to an 13% fuel surcharge. Rates subject to change without notice. .
Looking for commercial rates? Please view our Commercial Services.
Passenger Rates (one way)
Age | Rates | Fuel Surcharge | Security Fee | Total |
---|---|---|---|---|
Adults 13 - 64 years | $103.80 | $13.49 | $3.50 | $120.79 |
Children 5 - 12 years | $51.90 | $6.75 | $0.00 | $58.65 |
Children under 5 | FREE | FREE | FREE | FREE |
Senior Citizens 65 years + | $93.50 | $12.16 | $3.50 | $109.16 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Vehicle Rates (one way)
Includes automobiles with trailers, campers, motor homes, vans, and minibuses.
Rates | Fuel Surcharge | Total | |
---|---|---|---|
Autos, pickups up to 20' | $215.55 | $28.02 | $243.57 |
Over 20' to 30' | $325.80 | $42.35 | $368.15 |
Over 30' to 40' | $460.15 | $59.82 | $519.97 |
Over 40' to 50' | $594.45 | $77.28 | $671.73 |
Over 50' to 60' | $725.05 | $94.26 | $819.31 |
Over 60' | $859.35 | $111.72 | $971.07 |
Minibus up to 30' | $325.80 | $42.35 | $368.15 |
Buses | $565.55 | $73.52 | $639.07 |
Motorcycles / ATVs | $107.60 | $13.99 | $121.59 |
Motorcycles / ATVs with sidecar or trailer | $160.15 | $20.82 | $180.97 |
Bicycles | $33.55 | $4.36 | $37.91 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Accommodation Rates (one way)
All accommodation types not available on all vessels.
Age | Rates |
---|---|
Two-Bed Cabin | $176.75 |
Four-Bed Cabin | $194.50 |
Pet-Friendly Two-Bed Cabin | $218.00 |
Pet-Friendly Four-Bed Cabin | $242.50 |
Deluxe Cabin | $246.50 |
Accessible Cabin | $176.75 |
Passenger Pod | $105.50 |
Pet Kennel Rates (one way)
Pet travel carriers are not provided. Kennel storage space sizes and availability vary by vessel.
Kennel | $16.75 |
---|